Current chronicle
Chronicle 2 Age of Splendor
Changes to Castles
1. Innadril, the sixth castle, has been added. Innadril Castle is a part of the Kingdom of Aden and has an effect on the entire region as well as the Floating City of Heine. 2. The structures of Gludio, Oren, Dion and Giran Castles were changed to behave in the following manner:Seeds sold in one’s own territory bestow on monsters the ability to produce farm products. The types of farm products that can be produced by a monster vary according to the type of seed. Also, the types of seeds that can be made, as well as the maximum amount sold, are also fixed according to the manor. The lord of the castle chooses the types and quantities of seeds to be sold by NPCs and chooses how much to sell to consumers. Then, the castle lord is notified by the NPC how many adena he has to invest. At this time, depending on how many are sold, the unit price for each seed is decided and the unit price goes down as the quantity goes up. At the next noon hour, the manor NPC announces the sale of seeds at the consumer price at the same time that the invested amount is taken from the castle warehouse. If there is not enough money, the sale of seeds on that day is cancelled. However, it is not possible to sell during a siege. Players can purchase seeds from the manor manager of the respective territory. In order to prevent hoarding, one player cannot purchase all the seeds. The amount earned from selling through the seed-selling NPC is brought each day to the castle warehouse just like the taxes.2. Sowing and Harvest
Players that have finished purchasing seeds can use the seeds after targeting monsters in the respective territory. In order to use the seeds and complete the sowing successfully, the following conditions must be met.3. PurchasingIf a player succeeds at sowing, an item can be acquired using a harvester on the corpse of the monster that was sowed. Harvesters can be purchased from the manor manager.
- Sowing is not possible for PCs, village NPCs, and guardians. Targets that cannot sow can be identified through a system message.
- Monsters in which someone has already sown cannot be sown again.
- Sowing is only possible for monsters within the respective territory. If not of the same territory, then the player will know through a system message that sowing is not possible for that monster.
- In the event that that there is a difference of up to +/- 5 levels between the level of seeds used and the respective monster, then sowing is 100% possible but after that, for each difference in level of 1, the probability of success is reduced by 5%.
- In the event that that there is a difference of +/- 5 levels between the level of monster and character, then sowing is 100% possible but after that, for each difference in level of 1, the probability of success is reduced by 5%.
- If sowing is successful, an item is produced in the body of the monster. Items are not always produced even when sowing was successful.
- Monsters for which sowing was successful do not drop items other than adena.
- If a sowed monster dies, farm products can be removed from the body of the monster using a harvester.
- In order to prevent the sowing by low level players but then the harvesting by high-level players more quickly, the evaluation of levels takes place again at the harvesting stage and when comparing the level of the monster and harvester, if it is within the range of +/- 5 levels, the success rate is 100% and then the probability of success falls by 5% for each greater difference of one level. If harvesting is unsuccessful, the item disappears.
- Sowing and spoil can be used together. This means that a monster in which farm products have already been sown can also be cast with spoil and it is also possible to sow in a monster that has been cast with spoil.
Players that harvest items from a monster in the territory can sell harvested products to the lord of the respective manor. Depending on what the harvested item is, there may be those things which can only be sold in one’s own territory and others that can be sold more widely in other territories too. The manor manager NPC of each village can be used to sell farm products that have been harvested and the lord of the manor can decide in advance on the price and purchase quantity of farm products. When items come in through the manor manager, the costs for those items are automatically removed from the castle warehouse and if there is not enough money in the warehouse, the purchasing of farm products is suspended immediately. To restart purchasing, money must be put in the warehouse again. When reselling items that were harvested through the manor manager, the amount received will differ depending on what the method the lord chooses for compensation. If the lord of the respective territory has made it so that compensation is received fairly by everyone, the players that participate in the manor in that territory can expect more stable compensation and if the lord chooses to pay compensation in gambling-type ways, then the players that participate in the manor of the respective territory will expect gambling-type returns. The changing of these compensation factors takes place once per day. Compensation for farm products harvested is applied differently depending on the types of grains. The items purchased go through a process so that they enter the castle warehouse each day. For example, if the manor manager buys ice coda fruit from a player, what is placed into the castle warehouse is actually an ice coda extract that has been processed. 10% of a purchased item that has been processed is paid to the manor manager.4. Processing
The lord of the manor can process the harvest and produce final products. Final products cannot be sold separately through NPCs and are used directly by the lord of the castle as needed or can be sold through personal shops. The types of items that can be processed include things like consumable items such as potions that can be used in battle, ingredients for siege weapons to be used in sieges, or ingredients that can’t be easily obtained on the market. Item processing is carried out by the blacksmith NPC in the castle. The quantities and types of harvested items that can be processed in the castle at this time depend on the rating that is based on how much facilities investment has been made in processing systems. If a player chooses to invest in production equipment through the chamberlain’s menu, the NPC that is in charge of production can process products of somewhat higher added value or higher quantity. When producing items through the blacksmith, certain fees must be paid. In the event of investing in facilities, the results last for two weeks and even continue for the full term if the lord of the castle changes during the two weeks.</p
Monster race
The Monster Derby Track is a place where eight monsters race together at the same time. A player predicts which monster will come in first and purchases a race ticket for the respective monster. They can then earn adena according to the payout rate for the winning monster.Lottery
It is possible to purchase lottery tickets through the lottery seller in each village. It is a lottery where, rather than purchasing tickets having a predetermined number, the purchasing person directly selects five numbers from a total of 20. The lottery is held one time per two days in real time.Dice
Four kinds of dice (heart, clover, diamond and spade) were added, having the numbers 1 through 6. If the dice are double-clicked in the inventory, one of the six numbers is randomly displayed on the ground.Coliseum
The coliseum has been set as a free battle zone in the same way as the current arena. There are two entrances are on either side of the coliseum. Near the entrance, there is a restart zone so that if a character dies inside the coliseum, it is restarted in this restart zone. The restart zone is set as a peace zone.Broadcast Towers
Broadcast Towers have been set up in each village, coliseum, and race arena. It is possible to observe siege battles and coliseum and monster races at these towers. In order to observe, a certain fee must be paid and it can be used for one hour each time. In observation mode, the player can only change viewpoints in the direction that they want to see. All actions, including movement, become impossible, although conversation, clan chatting, alliance chatting and whisper are possible.Class | Name of Skill | Explanation of Skill | Levels at Which Acquired | Type |
Warrior | Vicious Stance | Increases damage when critical. MP is consumed continuously. | 20, 24, 28, 32, 36 | Toggle |
Rogue | Vicious Stance | Increases damage when critical. MP is consumed continuously. | 20, 24, 28, 32, 36 | Toggle |
Human Wizard | Energy Bolt | Performs slight non-elemental attack. | 20, 25, 30, 35 | Active |
Warlord | Final Frenzy | P. Atk. increases automatically when HP falls. | 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Gladiator | Final Frenzy | P. Atk. increases automatically when HP falls. | 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Dualist Spirit | Dual sword weapons able to be wielded quickly. | 64, 72 | Active | |
Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Paladin | Final Fortress | P. Def. increases automatically when HP falls. | 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Dark Avenger | Final Fortress | P. Def. increases automatically when HP falls. | 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Treasure Hunter | Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Hawkeye | Soul of Sagittarius | One's own maximum MP is increased temporarily. HP is consumed. | 46, 58, 64, 70 | Active |
Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Sorcerer/ss | Aura Bolt | Performs non-elemental attack. MP consumption is not much and casting time is short. | 40, 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Seed of Fire | Energy of fire is infused. If a new energy isn't infused within five seconds, the energy completely disappears. | 66 | Active | |
Aura Symphony | Deathblow magic that causes large amount of damage. Requires two energies. | 68 | Active | |
Inferno | Deathblow magic that causes large amount of damage. Continuous fire-type damage is caused additionally. Requires two energies of fire. | 70 | Active | |
Elemental Assault | Deathblow magic that causes very big damages. Requires energy of water and energy of wind. | 72 | Active | |
Necromancer | Curse Disease | Reduces the effect of recovery magic. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Warlock | Summon Binding Cubic | Summons binding cubic. A binding cubic uses paralysis. Crystal D grade is required when summoning. | 40, 44, 48, 52, 56, 60, 64, 68, 72 | Active |
Summon Storm Cubic | Summons a cubic to follow its master in attacking. Crystal D grade is required when summoning. | 40, 44, 52, 58, 62, 66, 70, 74 | Active | |
Cubic Mastery | Makes it so that cubics can be summoned simultaneously. | 44, 56 | Passive | |
Summon Kai the Cat | Summons Kai the Cat, a servitor. | 40, 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Bishop | Benediction | Recovers all HP of party members. Can be used when less than 10% of HP is remaining. | 66 | Active |
Prophet | Word of Fear | Plunges one's nearby enemies into fear so that they run away. | 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Elven Scout | Vicious Stance | Increases damage when critical. MP is consumed continuously. | 20, 24, 28, 32, 36 | Toggle |
Elven Wizard | Solar Spark | Performs holy-type attack. Over-hit is possible. | 25, 30, 35 | Active |
Energy Bolt | Performs non-elemental attack. | 20, 25, 30, 35 | Active | |
Temple Knight | Final Fortress | P. Def. increases automatically when HP falls. | 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Swordsinger | Song of Vitality | Instantaneously increases maximum HP of party members. If a song is sung continuously, additional MP is consumed. | 66 | Active |
Song of Vengeance | Part of the damage applied to a party member is instantaneously returned to the enemy. If a song is sung continuously, additional MP is consumed. | 74 | Active | |
Song of Flame Guard | Increases P. Def. to fire-type attack of a party member instantaneously. If a song is sung continuously, additional MP is consumed. | 62 | Active | |
Song of Storm Guard | Increases P. Def to wind-type attack of a party member instantaneously. If a song is sung continuously, additional MP is consumed. | 70 | Active | |
Plainswalker | Rest of Chameleon | Is not attacked first by monsters while sitting. MP is consumed continuously. | 46 | Toggle |
Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Silver Ranger | Soul of Sagittarius | One's own maximum MP is increased temporarily. HP is consumed. | 46, 58, 64, 70 | Active |
Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Spellsinger | Solar Flare | Performs holy-type attack. Over-hit is possible. | 40, 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Aura Bolt | Performs non-elemental attack. | 40, 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Seed of Water | Energy of water is infused. If a new energy isn't infused within five seconds, the energy completely disappears. | 66 | Active | |
Aura Symphony | Deathblow magic that causes large amount of damage. Requires two energies. | 68 | Active | |
Blizzard | Deathblow magic that causes large amount of damage. The movement speed of the target attacked slows down. Requires two water energies. | 70 | Active | |
Elemental Symphony | Deathblow magic that causes large amount of damage. Requires energy of water and energy of wind. | 72 | Active | |
Elemental Summoner | Summon Aqua Cubic | Summons an aqua cubic that causes continuous damage with cold air. | 40, 44, 48, 52, 56, 62, 66, 70, 74 | Active |
Summon Life Cubic | Summons cubic that recovers HP of the summoner and members of the summoner's party . Crystal D grade is required when summoning. | 43, 49, 55, 60, 64, 68, 72 | Active | |
Cubic Mastery | Makes it so that cubics can be summoned simultaneously. | 43, 55 | Passive | |
Summon Unicorn Merrow | Summons Unicorn Merrow, a servitor. | 40, 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Elven Elder | Serenade of Eva | Makes the minds of one's nearby enemies peaceful so that they don't have any urge to attack. | 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Dark Fighter | Shadow Sense | Accuracy increases at night. | 15 | Passive |
Assassin | Vicious Stance | Increases damage when critical. MP is consumed continuously. | 20, 24, 28, 32, 36 | Toggle |
Dark Wizard | Shadow Spark | Performs dark-type attack. Over-hit is possible. | 25, 30, 35 | Active |
Shillien Oracle | Vampiric Rage | When performing ordinary attack, part of the damage caused to an enemy temporarily recovers one's own physical strength. | 30 | Active |
Shillien Knight | Final Fortress | P. Def. increases automatically when HP falls. | 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Bladedancer | Dance of Aqua Guard | Increases P. Def to water-type attack of a party member instantaneously. If a dance is danced continuously, additional MP is consumed. | 70 | Active |
Dance of Earth Guard | Increases P. Def to earth-type attack of a party member instantaneously. If a dance is danced continuously, additional MP is consumed. | 62 | Active | |
Dance of Vampire | When performing ordinary attack on party members, part of the damage caused to an enemy instantaneously recovers one's own physical strength. If a dance is danced continuously, additional MP is consumed. | 74 | Active | |
Dance of Protection | Increases P. Def to area damage of party members instantaneously. If a dance is danced continuously, additional MP is consumed. | 66 | Active | |
Abyss Walker | Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Phantom Ranger | Soul of Sagittarius | One's own maximum MP is increased temporarily. HP is consumed. | 46, 58, 64, 70 | Active |
Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Spellhowler | Shadow Flare | Performs dark-type attack. Over-hit is possible. | 40, 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Seed of Wind | Energy of wind is infused. If a new energy isn't infused within five seconds, the energy completely disappears. | 66 | Active | |
Aura Symphony | Deathblow magic that causes large amount of damage. Requires two energies. | 68 | Active | |
Demon Wind | Deathblow magic that causes large amount of damage. The victim is cast with a curse so that the effect of heal is reduced. Requires two wind energies. | 70 | Active | |
Elemental Storm | Deathblow magic that causes large amount of damage. Requires energy of fire and energy of wind. | 72 | Active | |
Phantom Summoner | Summon Poltergeist Cubic | Summons a cubic that weakens the P. Atk., P. Def. and Atk. Spd. of an enemy. Crystal D grade is required when summoning. | 40, 46, 52, 58, 62, 66, 70, 74 | Active |
Cubic Mastery | Makes it so that cubics can be summoned simultaneously. | 43, 55 | Passive | |
Summon Soulless | Summons Soulless, a servitor. | 40, 44, 48, 52, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Summon Spark Cubic | Summons Spark Cubic that puts enemy into a shocked state. | 40, 44, 48, 52, 56, 58, 60, 64, 68, 72 | Active | |
Shillien Elder | Vampiric Rage | Causes to temporarily absorb physical strength of and attack enemy. | 44, 58, 72 | Active |
Orc Fighter | Iron Body | Creates resistance to earth-type damage. | 15 | Passive |
Orc Raider | Two-Handed Weapon Mastery | P. Atk and accuracy increase when using two-handed swords and two-handed blunt weapons. | 20, 24, 28, 32, 36 | Passive |
Vicious Stance | Increases damage when critical. MP is consumed continuously. | 20, 24, 28, 32, 36 | Toggle | |
Destroyer | Two-Handed Weapon Mastery | P. Atk and accuracy increase when using two-handed swords and two-handed blunt weapons. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Vicious Stance | Increases damage when critical. MP is consumed continuously. | 40, 43, 46, 49, 52, 55, 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Tyrant | Totem Spirit Bison | Takes on the spirit of a bison. P. Atk. and critical probability increase automatically when HP falls. | 68 | Active |
Totem Spirit Rabbit | Takes on the spirit of a rabbit. Speed and evasion are increased greatly and P. Atk. falls by a large margin. | 62 | Active | |
Overlord | Speed of Paagrio | Speed of clan members increases. | 58, 64 | Active |
Soul Guard | One's own P. Def. increases. MP is consumed continuously. | 44, 48, 52, 56, 58, 60, 62, 64, 68, 70, 72, 74 | Active | |
Warcryer | Chant of Revenge | Part of the damage caused to a party member is instantaneously returned to the enemy. | 62, 68, 74 | Active |
Scavenger | Spoil Festival | Casts spoil on enemies within a certain range. | 28, 36 | Active |
Bounty Hunter | Spoil Festival | Casts spoil on enemies within a certain range. | 43, 49, 55, 62, 66, 70, 74 | Active |
Warsmith | Summon Wild Hog Canon | Summons Wild Hog Cannon, a siege golem. | 58 | Active |
Summon Big Boom | Summons Big Boom, a servitor. | 58, 62, 66, 70, 74 | Active |
Class | Name of Skill | Explanation of Skill | Levels at Which Acquired | Type |
Warlord | Battle Roar | Temporarily increases one's own maximum HP. | 64, 70 | Active |
Boost HP | Increases maximum HP. | 62, 66, 70, 74 | Passive | |
Fast HP Recovery | Rate of HP recovery increases. | 68, 74 | Passive | |
Pole Arm Mastery | Increases P. Atk. when using spears. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Light Armor Mastery | Increases P. Atk and evasion when using light equipment. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Heavy Armor Mastery | Increases P. Def. when using heavy equipment. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Whirlwind | Causes damage to nearby enemies when wielding a spear. Can be used when carrying a spear. Over-hit is possible. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Thunder Storm | Causes damage to enemies by putting them into a shocked condition. Can be used when carrying a spear. Over-hit is possible. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Howl | Reduces P. Atk. of nearby enemies. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Provoke | Attracts monsters in a wide area around oneself. | 60 | Active | |
Lionheart | Temporarily greatly reduces the probability of falling into paralysis, hold, sleep and shock condition. | 62 | Active | |
Gladiator | Fast HP Recovery | Rate of HP recovery increases. | 68, 74 | Passive |
Light Armor Mastery | Increases P. Atk and evasion when using light equipment. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Heavy Armor Mastery | Increases P. Def. when using heavy equipment. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Sword/Blunt Mastery | Increases P. Atk. when using swords and blunt weapons. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Triple Slash | Strike three times quickly. Can be used when carrying dual swords. Over-hit is possible. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Double Sonic Slash | Recharges swords so that they are wielded more strongly. Can be used when carrying dual swords. Sword recharging required. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Sonic Blaster | Makes swords fly and hit enemies at a long distance. Can be used when carrying swords, blunt weapons and dual swords. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Sonic Storm | Makes swords fly and cause damage to multiple enemies at a long distance. Can be used when carrying swords, blunt weapons and dual swords. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Focus Sonic | Recharges swords. | 60, 66, 70 | Active | |
Sonic Buster | Causes swords to explode and damage enemies in front. Can be used when carrying swords, blunt weapons and dual swords. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Dual-Weapon Mastery | Increases P. Atk. when using dual swords. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Fatal Strike | Gathers up energy and hits strongly. Can be used when carrying swords and blunt weapons. Over-hit is possible. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Hammer Crush | Attack that puts the target in a shocked condition. Can be used when carrying a blunt weapon. Over-hit is possible. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Triple Sonic Slash | Strike three times quickly. Can be used when carrying dual swords. Sword recharging required. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Lionheart | Temporarily greatly reduces the probability of falling into paralysis, hold, sleep and shock condition. | 62 | Active | |
Paladin | Aggression | Stimulates the urge of an enemy to attack. | 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Shield Stun | Puts enemy in shocked condition. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Magic Resistance | Increases magic resistance. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Focus Mind | Increases rate of MP recovery. | 64, 72 | Passive | |
Sword/Blunt Mastery | Increases P. Atk. when using swords and blunt weapons. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Heavy Armor Mastery | Increases P. Def. when using heavy equipment. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Hate Aura | Stimulates the urge of nearby enemies to attack. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Holy Strike | Causes damage to an undead monster. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Sacrifice | Sacrifices one's own physical strength to recover HP. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Sanctuary | Reduces P. Atk. of nearby undead monsters. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Holy Blessing | Recovers HP. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Dark Avenger | Aggression | Stimulates the urge of an enemy to attack. | 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Drain Energy | Absorbs HP. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Shield Stun | Puts enemy in shocked condition. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Magic Resistance | Increases magic resistance. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Focus Mind | Increases rate of MP recovery. | 64, 72 | Passive | |
Sword/Blunt Mastery | Increases P. Atk. when using swords and blunt weapons. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Heavy Armor Mastery | Increases P. Def. when using heavy equipment. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Hate Aura | Stimulates the urge of nearby enemies to attack. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Life Scavenger | Absorbs HP from corpses. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Horror | Plunges one's nearby enemies into fear so that they run away. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Corpse Plague | Causes venom to spew from corpses. | 62, 70 | Active | |
Hamstring | Reduces movement speed. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Summon Dark Panther | Summons a dark panther that moves with dexterity and attacks. Crystal D grade is required when summoning. Takes 30% of acquired experience points. | 62, 66, 70, 74 | Active | |
Treasure Hunter | Critical Power | Increases power of critical attack. | 64, 72 | Active |
Dagger Mastery | Increases P. Atk. when using a dagger. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Light Armor Mastery | Increases P. Def. and evasion when using light equipment. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Vital Force | Recovers quickly when sitting. | 64, 72 | Passive | |
Esprit | Recovery speed increases while running. | 62, 68, 74 | Passive | |
Unlock | Opens doors and boxes. Requires key of thief. | 60, 64, 68, 72 | Active | |
Bleed | Causes injury with bleeding. Can be used when carrying a dagger. | 66, 70 | Active | |
Trick | Removes the urge of enemies to attack the caster. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Switch | Plunges one's nearby enemies into chaos and changes the target of their attack. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Backstab | Causes a fatal injury to an enemy on its back. Can be used when carrying a dagger. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Veil | Blocks the sight of enemies and makes it impossible for them to attack first. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Deadly Blow | Tries strong critical attack. Can be used when carrying a dagger. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Hawkeye | Stun Shot | Attacks with bow and puts enemy in shocked condition. Over-hit is possible. | 60, 62, 64, 66, 68, 70, 72, 74 | Active |
Bow Mastery | Increases P. Atk. when using a bow. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Light Armor Mastery | Increases P. Def. and evasion when using light equipment. | 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Vital Force | Recovers quickly when sitting. | 64, 72 | Passive | |
Esprit | Recovery speed increases while running. | 62, 68, 74 | Passive | |
Double Shot | Sends two arrows consecutively. Can be used when carrying a bow. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Burst Shot | Causes arrows to explode and cause damage to multiple enemies. Can be used when carrying a bow. Over-hit is possible. | 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Sorcerer/ss | Anti Magic | Increases magic resistance. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Boost Mana | Increases maximum MP. | 60, 66, 72 | Passive | |
Fast Mana Recovery | Increases rate of MP recovery. | 60, 68, 74 | Passive | |
Fast HP Recovery | Rate of HP recovery increases. | 58, 64, 74 | Passive | |
Robe Mastery | Increases P. Def. when wearing a robe. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Sleep | Causes momentary sleep. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Greater Concentration | Reduces the probability of cancellation when receiving damage when magic is cast. | 60, 68 | Active | |
Surrender to Wind | Reduces resistance to wind temporarily. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Slow | Reduces movement speed. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Weapon Mastery | Increases P. Atk and magic P. Atk. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Cancel | Removes all abnormal conditions. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Sleeping Cloud | Causes momentary sleep to multiple enemies. | 62, 66, 70 | Active | |
Surrender to Fire | Reduces resistance to fire temporarily. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Blazing Circle | Spreads flames around in a ring shape. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Prominence | Concentrates air to create a fire. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Aura Flare | Performs non-elemental attack on an opponent that is in contact. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Decay | Infiltrates poisonous sand into the body. | 64, 74 | Active | |
Higher Mana Gain | Increases amount of recovery when receiving MP recovery from recharge. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Necromancer | Anti Magic | Increases magic resistance. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive |
Boost Mana | Increases maximum MP. | 60, 66, 72 | Passive | |
Fast Mana Recovery | Increases rate of MP recovery. | 60, 68, 74 | Passive | |
Robe Mastery | Increases P. Def. when wearing a robe. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
Sleep | Causes momentary sleep. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Curse Weakness | Casts curse to reduce P. Atk. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Poison Cloud | Sends poison cloud. | 64, 74 | Active | |
Curse Poison | Causes poisoning. | 62, 72 | Active | |
Curse Chaos | Casts curse to reduce P. Atk. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Active | |
Weapon Mastery | Increases P. Atk and magic P. Atk. | 58, 60, 62, 64, 66, 68, 70, 72, 74 | Passive | |
